| Chris Adams | 2008 | FI | Production Assistant | Hannah Montana: The Movie | TN |
| Cory Addis | 2008 | FI | Grip | Speed Channel/Speed Vision | NC |
| Charles Altopiedi | 2007 | FI | Production Assistant | Deal or No Deal | PA |
| Douglas Ankrom | 2006 | FI | Owner | E. Douggie | FL |
| Alex Askew | 2008 | FI | Transcriber | Convergence Film & Television | FL |
| Matias Barbero | 2008 | FI | Traffic Coordinator | HBO Latin America Group | FL |
| Elena (ely) Barrio | 2006 | FI | Post Production Coordinator | Optomen Productions | NY |
| Shawn Bidwell | 2008 | FI | Tape Logger | Bunim/Murray Productions | CA |
| John Blackmon | 2007 | FI | Digital Photographer | Mammoth Mountain | CA |
| Ashton Blessing | 2007 | FI | Accounting Assistant | "Happy Tears" - feature | PA |
| Shawn Bohonos | 2001 | FI | Data Wrangler | Jim Henson Company | CA |
| Michael Booth | 2008 | FI | Production Assistant | Speed Channel/Speed Vision | NC |
| Melissa Bosco | 2008 | FI | 1st AD | "The Last Remaining Light" - feature | FL |
| Travis Bosmans | 2007 | FI | Owner | A Better Alternative Magazine | FL |
| Ashton Bracciodieta | 2008 | FI | Script Reader | Abbot Management | CA |
| Wayne Braskett | 2008 | FI | Intern | WKMG - CBS TV Channel 6 | FL |
| Stephen Bruce | 2007 | FI/EB | Quality Assurance Tester | HBO Latin America Group | FL |
| David Burns | 2006 | FI | Assistant Broadcast Engineer | Southland Greyhound Park | AR |
| Ryan Catanzano | 2007 | FI/EB | Development Specialist | Fuse Network | NY |
| Ricardo Cayuela | 2007 | FI | Camera Operator/Editor | Empress Sissi | FL |
| Amy Chaffin | 2006 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Donald Chambers | 2003 | FI | UPM | "House" - Fox Television | CA |
| David Christenson | 2008 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Orion Christy | 2004 | FI | Camera Production Assistant | Femmes de Couer | FL |
| Troy Coberly | 2007 | FI | Production Assistant | My One and Only | MD |
| Joshua Collinsworth | 2002 | FI | Production Assistant | Discovery Channel | CA |
| Casey Dady | 2008 | FI | Production Assistant | "I am Bad" - feature | CA |
| Stephanie Dawson | 2006 | FI | Production Assistant | Celebrity Apprentice | NY |
| Carrilyn Deist | 2006 | FI | Office Assistant | Cruel & Unusual Films, Inc. | CA |
| Nathan Delevan | 2006 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Troy DeVolld | 1996 | FI | Producer | "Who Are You Wearing?" - TLC | NY |
| Corby Dodge | 2008 | FI | Intern - Production Office | David Nixon Productions | FL |
| Jason Dodge | 2007 | FI | Camera Operator | KHBS - Channel 40/29 | AR |
| Paul Drago | 2008 | FI | Director | Salon Salon | FL |
| Ryan Duffy | 2008 | FI | Camera Operator | "Ace Enders and a Million Different People" | FL |
| Seth Duhy | 2008 | FI | Props Assistant | David Copperfield Productions | NV |
| Samuel Duzansky | 2006 | FI/EB | Production Assistant | Acme Communications | FL |
| Jon Earnest | 2004 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Christopher Eden | 2008 | FI | Owner | Om Entertainment | CA |
| Vincent Escudero | 2008 | FI | Production Assistant | "13" - feature | LA |
| Megan Finamore | 2007 | FI | Intern | Voom HD Networks | DC |
| Kyle Frazer | 2006 | FI | Lighting Technician | Bruno White Entertainment | FL |
| Jorge Fuentes | 2006 | FI | Avid Editor | Promo Only | FL |
| Dan Gallagher | 2006 | FI | Scenic | Power House Entertainment | CA |
| Bryan Genneken | 2006 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Heidi Gilbert | 1992 | FI | Owner | Heidi Gilbert Photography | FL |
| Robert Gilpin | 2008 | FI | Stage Technician | Dorsett Productions Unlimited | AL |
| Tiankuo Gong | 2007 | FI | Visual Effects Artist | KCW Studios | CA |
| Patrick Harris | 2008 | FI | Office Production Assistant | Speed Channel/Speed Vision | NC |
| Anthony Hawkins | 2008 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Scott Horner | 2005 | FI | Production Coordinator | Vicarious Productions | CA |
| James Jackson | 2008 | FI | Camera Production Assistant | Speed Channel/Speed Vision | NC |
| Jonathan Jamison | 2007 | FI | Production Assistant | "Night at the Museum" | CA |
| Jenn Jones | 1997 | FI/DA | Creative Director | Apple Store | IL |
| Shawn Kamerman | 2007 | FI | Camera Operator | Grooters Productions | MI |
| William Kavan | 2007 | FI | Chyron Operator | Acme Communications | FL |
| Eric Kenehan | 2008 | FI | Production Assistant | Discovery Channel | CA |
| Josh Knight | 2008 | FI | Associate Producer | Pink Sneakers Productions | FL |
| Edward Kociela | 2008 | FI | Intern | Michelle Valentine International | FL |
| Audrie Kolb | 2008 | FI | Intern - Post Production | PlasterCITY Digital Post | CA |
| Daniel Krone | 2005 | FI | Production Assistant | Discovery Channel | CA |
| Josef Kutilek | 2008 | FI | Intern | Lucid Pictures, LLC | FL |
| Daniel Leary | 2007 | FI | Assistant Production Coordinator | "I Am Scared" - feature | NY |
| Michael Leavitt | 2007 | FI | Intern - Post Production | PlasterCITY Digital Post | CA |
| William Leblanc | 2007 | FI | Editor | Realty Video USA | IN |
| Justin Libby | 2004 | FI | Lighting Technician | Carnival Cruise Lines | FL |
| Nelson Lopez | 2008 | FI | Intern | A Magic Moment | FL |
| James MacDonald | 2007 | FI | Art Production Assistant | "The Patriots" - feature film | LA |
| Kaci Machacyk | 2006 | FI | Personal Assistant | David Copperfield Productions | NV |
| Michael Mackie | 1993 | FI | Transmission Engineer | CNN Turner Broadcasting | GA |
| Carl Marshall | 2005 | FI | Production Assistant | Discovery Channel | CA |
| Alan Maxson | 2007 | FI | Production Assistant | "American Gladiators" | CA |
| Stephen Mazurek | 2008 | FI | Photographer | Glamour Shots | FL |
| Anthony Mcafee | 2008 | FI | Intern | Lucid Pictures, LLC | FL |
| Stephen McFadden | 2002 | FI | Videographer/Producer | Miles Media Group | FL |
| Brice Miller | 2007 | FI | Camera Operator | Jones Productions | FL |
| Paul Morales | 2008 | FI | Intern | NASCAR Images | NC |
| Victoria Morris | 2008 | FI | Photographer | SeaWorld Adventure Parks | FL |
| Craig Myers | 2006 | FI | Production Assistant | Pink Sneakers Productions | FL |
| Kenneth Nabors | 2008 | FI | Intern | Asgard Entertainment | CA |
| Jordan Owen | 2007 | FI | Office Production Assistant | CBS Paramount Network Television | CA |
| Patrick Pond | 2008 | FI | Intern - Post Production | i.d.e.a.s. | FL |
| J. Samuel Powers | 2007 | FI | Videographer | Universal Studios - Theme Park/City Walk | FL |
| Juan Camilo Rivera | 2008 | FI | Intern | Discovery Channel | MD |
| Kelsey Rodgers | 2006 | FI | Producer | Motivational Productions | TX |
| Adam Rosenberg | 2008 | FI | Video Manager | Rock the House Entertainment | OH |
| Michael Rzegocki | 2007 | FI | Production Assistant | Pink Sneakers Productions | FL |
| John Scully | 2006 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Conor Smith | 2008 | FI | Videographer/Editor | Lie-Nielson Toolworks | ME |
| Eric Smith | 2007 | FI | Camera Operator | Murray Hill Studios, Inc. | NY |
| Erica Spatz | 2007 | FI/EB | Advertising Assistant | Nielsen Media Research | FL |
| Matthew Stucker | 2007 | FI | Camera Operator | NBC | PA |
| Sara "Swany" Swan | 2007 | FI/DAD | Web Designer | Blue Earth Solutions | FL |
| Stephen Tomberlin | 2008 | FI | Intern | Apex Media, LLC | FL |
| Eric Tomlin | 2007 | FI | Satellite Operator | Acme Communications | FL |
| David Vargas | 2007 | FI | Traffic Coordinator | HBO Latin America Group | FL |
| Alia Vickrey | 2007 | FI | Marketing Representative | Market Momentum, LLC | NH |
| Lorin Williams | 2007 | FI | Tape Logger | Bunim/Murray Productions | CA |
| Nathan Wood | 2004 | FI | Producer | Ingrum Sports Production Network | CO |
| Zachary Zdziebko | 2008 | FI | Tape Logger | Bunim/Murray Productions | CA |















