Tuition - Online Programs
The cost of a Full Sail Degree Program includes expenses such as textbooks, manuals, media, production materials, technology fees, and other associated costs except as noted. Students will also incur an additional fee (separate from tuition) for the cost of a computer and software; the primary component of this fee is Project LaunchBox, which provides students with a laptop computer and media creation software at a deep institutional discount.
The table below outlines current tuition costs for our degree programs; these prices are subject to change. Please contact Admissions at 800.226.7625 for more information.
| Degrees | *Avg. Semester Cost | Semesters | Per Credit Hour | Total Credit Hours |
|---|---|---|---|---|
| Master's | ||||
| Creative Writing MFA | $10,333 | 3 | $646 | 48 |
| EBMS: Sports Management Elective Track | $10,333 | 3 | $747 | 41.5 |
| Entertainment Business | $10,333 | 3 | $747 | 41.5 |
| Education Media Design & Technology | $10,333 | 3 | $861 | 36 |
| Innovation & Entrepreneurship | $10,333 | 3 | $861 | 36 |
| Internet Marketing | $10,333 | 3 | $838 | 37 |
| Media Design MFA | $12,000 | 3 | $600 | 60 |
| New Media Journalism | $10,333 | 3 | $646 | 48 |
| Public Relations | $10,333 | 3 | $861 | 36 |
| Bachelor's | ||||
| Computer Animation | $7,125 | 8 | $445 | 128 |
| Creative Writing for Entertainment | $7,125 | 8 | $456 | 125 |
| Digital Cinematography | $7,750 | 8 | $498 | 124.5 |
| Entertainment Business | $8,640 | 6.25 | $450 | 120 |
| Game Art | $7,125 | 8 | $463 | 123 |
| Game Design | $7,125 | 8 | $475 | 120 |
| Graphic Design | $7,125 | 8 | $467 | 122 |
| Internet Marketing | $8,000 | 7 | $421 | 133 |
| Music Business | $8,000 | 7 | $452 | 124 |
| Media Communications | $8,000 | 7 | $467 | 120 |
| Mobile Development | $7,125 | 8 | $429 | 133 |
| Music Production | $7,125 | 8 | $440 | 129.5 |
| Sports Marketing & Media | $7,125 | 8 | $449 | 127 |
| Web Design & Development | $8,444 | 6.75 | $460 | 124 |
| Graduate Certificates | ||||
| Education Media Design & Technology | $7,200 | 1 | $600 | 12 |
| Internet Marketing | $7,500 | 1 | $600 | 12.5 |
*The cost of Project LaunchBox an Apple computer and software package is not included in these tuition prices. This is an institutional fee that may vary from program to program. Computers for Game Development students may vary in make and model. Contact Full Sail’s Admissions Department for the most current pricing.